Data Entry Process
For Centers/New Startups/Home Based Agents also
Are You Finding Genuine (Data Validation )
With Good And Time To Time Payout in
Data Entry Process
Actually Our IT Company Have
Non-Voice (Data Validation) campaign.
Purely offline process ( No Internet Require )
Weekly process - weekly Submission - Weekly payout
Start With 2-3 Seats Immediately.
Maximum 72,000 INR Payout Per Seat
Software / Training And Sample Forms Will Be
Provided Before Going Live Work
Contact Us For More Details.
Service Details:
| Minimum Order Quantity | 5 Month |
| Service Location | PAN INDIA |
| Type Of Service Provider | Consultant |
| Certified | ISO9001 |
| Type Of Services | Data Entry |
| Project Duration | 11 Months |
| No. Of Project Done | 1 - 5 |
| Company Manpower | >20 |
| Data Entry Mode | Offline |
| Image Scanning Needed | No |
| Preferred Language | English,Hindi |
| Skills / Qualification Required | Basic computer |
| Speed Needed For Data Entry Operators | 35 |
Service Details:
| Minimum Order Quantity | 5 Month |
| Service Duration | 11 Months |
| Industry To Cater | Consultant |
| Type Of Services | Data Entry |
| Certified | ISO9001 |
| Mode | Offline |
| No. Of Project Done | 1 - 5 |
| Image Scanning Needed | No |
| Preferred Language | English,Hindi |
| Also Provides | Outsourcing Service |
| Skills / Qualification Required | Basic computer |
| Speed Needed For Data Entry Operators | 35 |
Service Details:
| Minimum Order Quantity | 5 Month |
| Service Location | ALL OVER INDIA |
|
Nature of Work |
Offline Form Filling Project |
|
Work type: |
Only Typing Work (No Calculations) |
|
Software: |
Provided Free By Company |
|
|
|
|
Target |
4000 forms per month/per seat |
|
Eligibility: |
Company or Private firm |
|
Duration: |
11 months contract period |
|
Total Working days: |
26 Working days per month (gadget holiday applicable) |
|
Work Flow: |
As per the Center’s requirement |
|
Minimum no. of slot: |
5 PCs (1 Slot) |
|
Rate per Form: |
35 RS perform |
|
No of Fields: |
22 fields |
|
Accuracy : |
Yes |
|
Billing Cycle: Submission : QC Report: |
Monthly (Monthly ) 5/ 7 Working Days |
|
Signup: |
Onsite/online with Indian End-Client |
|
Training: |
Provided Free |
Additional Information:
Service Details:
| Minimum Order Quantity | 5 Month |
| Industry To Cater | Service Provider |
| Service Location | PAN INDIA |
| Type Of Service Provider | N.A |
| Certified | NDA |
| Work Location | PAN INDIA |
| Shift Timings | 24*7 |
| Type Of Services | Data Entry |
| Project Duration | 11 MONTHS |
| No. Of Project Done | 1 - 5 |
| Company Manpower | >20 |
| Data Entry Mode | Offline |
| Image Scanning Needed | NO |
| Speed Needed For Data Entry Operators | 35 |
*BPO Centres grab this wonderful opportunity*
*Non-Voice Campaign /Offline process /Online process*
Offline process :Monthly Payout 10L For 1 slot
Online process :Monthly Fixed payout $10,000 For 1 slot
Only Processing Fee applicable...
*We need only one centre for each city with minimum 1slot ...*
So first come first serve basis...Hurry up!!!!
Service Details:
| Minimum Order Quantity | 5 Month |
| Service Location | PAN INDIA |
| Type Of Service Provider | Consultant |
| Certified | ISO9001 |
| Mode Of Service | Offline |
| Type Of Services | Data Entry |
| Project Duration | 11 Months |
| No. Of Project Done | 1 - 5 |
| Company Manpower | >20 |
| Image Scanning Needed | No |
Service Details:
| Minimum Order Quantity | 5 Month |
| Industry To Cater | Service Provider |
| Project Duration | 11 Months |
| Certified | ISO9001 |
| Type Of Service Provider | Consultant |
| Type Of Services | Data Entry |
| No. Of Project Done | 1 - 5 |
| Company Manpower | >20 |
| Data Entry Mode | Offline |
| Image Scanning Needed | No |
| Preferred Language | English,Hindi |
| Skills / Qualification Required | Typing expert |
| Speed Needed For Data Entry Operators | 35 |
Service Details:
| Minimum Order Quantity | 5 Month |
| Industry To Cater | Service Provider |
| Service Location | PAN INDIA |
| Type Of Service Provider | Consultant |
| Certified | ISO9001 |
| Type Of Services | Data Entry |
| Project Duration | 11 Months |
| No. Of Project Done | 1 - 5 |
| Company Manpower | >20 |
| Data Entry Mode | Offline |
| Image Scanning Needed | No |
| Preferred Language | English,Hindi |
| Skills / Qualification Required | Basic computer |
| Speed Needed For Data Entry Operators | 35 |
| Approved by | Govt. of India MSME |
| Growth Prospect | Robust career growth with long-term opportunities |
| Mission and Vision | -Mission: Meet complex business growth needs with high-quality performance -Vision: Become a well-known IT and Solution provider in the South-East Asian region |
Service Details:
| Minimum Order Quantity | 5 Month |
| Service Location | PAN INDIA |
| Type Of Services | Data Entry |
| No. Of Project Done | 1 - 5 |
| Company Manpower | >20 |
| Data Entry Mode | Offline |
| Image Scanning Needed | NO |
| Speed Needed For Data Entry Operators | 35 |
*BPO Centres grab this wonderful opportunity*
*Non-Voice Campaign /Offline process /Online process*
Offline process :Monthly Payout ???10L For 1 slot
Online process :Monthly Fixed payout ??? $10,000 For 1 slot
Only Processing Fee applicable...
*We need only one centre for each city with minimum 1slot ...*
So first come first serve basis...Hurry up!!!!
Service Details:
| Industry To Cater | Service Provider |
| Project Duration | 11 Months |
| Certified | ISO9001 |
| Type Of Service Provider | Consultant |
| Type Of Services | Data Entry |
| No. Of Project Done | 1 - 5 |
| Company Manpower | >20 |
| Data Entry Mode | Offline |
| Image Scanning Needed | No |
| Preferred Language | English,Hindi |
| Skills / Qualification Required | Typing expert |
| Speed Needed For Data Entry Operators | 35 |