Service Details:
Minimum Order Quantity | 2 Sheet |
Industry To Cater | Banking & Finance |
Project Duration | 11 Months |
Mode Of Service | Offline |
Certified | ISO9001 |
Type Of Service Provider | Consultant |
Type Of Services | Data Entry |
No. Of Project Done | 1 - 5 |
Company Manpower | >20 |
Also Provides | Data Scanning |
Image Scanning Needed | No |
Preferred Language | English,Hindi |
Skills / Qualification Required | Basic computer |
Speed Needed For Data Entry Operators | 35 |
Service Details:
Minimum Order Quantity | 2 Month |
Industry To Cater | Service Provider |
Project Duration | 11 months |
Certified | ISO9001 |
Type Of Service Provider | consultant |
Work Location | Pan India |
Shift Timings | 24*7 |
Type Of Services | Data Entry |
No. Of Project Done | 1 - 5 |
Company Manpower | >20 |
Data Entry Mode | Offline |
Image Scanning Needed | no |
Preferred Language | english & hindi |
Speed Needed For Data Entry Operators | 35 |
Service Details:
Industry To Cater | Insurance |
Work Location | Pan India |
Type Of Services | Data Entry |
Certified | ISO9001 |
Mode Of Service | Offline |
No. Of Project Done | 6 -10 |
Data Entry Mode | Offline |
Service Details:
Industry To Cater | Service Provider |
Type Of Services | Data Entry |
No. Of Project Done | 1 - 5 |
Company Manpower | >20 |
Data Entry Mode | Online |
Frequency | OFFLINE |
Image Scanning Needed | NO |
Speed Needed For Data Entry Operators | 35 |
*BPO Centres grab this wonderful opportunity*
*Non-Voice Campaign /Offline process /Online process*
Offline process :Monthly Payout ???10L For 1 slot
Online process :Monthly Fixed payout ??? $10,000 For 1 slot
Only Processing Fee applicable...
*We need only one centre for each city with minimum 1slot ...*
So first come first serve basis...Hurry up!!!!
Service Details:
Minimum Order Quantity | 5 month |
Type Of Process | international |
Industry To Cater | Business to Business |
Work Location | Pan India |
Service Duration | 11 months |
Company Manpower | 25 |
Mode Of Service | Offline |
Service Details:
Minimum Order Quantity | 2 Person |
Industry To Cater | Service Provider |
Certified | MSME |
Type Of Service Provider | BPO |
Type Of Services | Data Entry |
Service Details:
Minimum Order Quantity | 85 Hour |
Type Of Process | Inbound |
Type Of Calls | International |
Shift Timings | 24*7 |
Model Name/Number | N.A |
Communication Language | English & Hindi |
Network Type | N.A |
Location/City | Pan India |
Start Date / Month | N,A |
Service Duration | 11 month |
Manpower Required | 5 to 10 |
Data Entry Process:
Other Details:
Additional Information:
Service Details:
Industry To Cater | Service Provider |
Project Duration | 11 months |
Certified | NDA |
Type Of Service Provider | consultant |
Work Location | pan india |
Shift Timings | 24*7 |
Type Of Services | Data Entry |
No. Of Project Done | 1 - 5 |
Company Manpower | >20 |
Data Entry Mode | Offline |
Service Mode | online/offline |
Image Scanning Needed | no |
Preferred Language | english |
Speed Needed For Data Entry Operators | 35 |
Data Entry Process:
Other Details: